 | AL |
|  | c77c9f6b-43c9-434a-a978-2f8f8b4d8651 | AL | Oak Grove | FLAT | 5/18/2012 8:00:00 AM | 47 Louisville, KY | 877-735-9957 | Southeast |
 | CA |
|  | 32e0aab8-2ec4-41f0-a232-724af34bb1e0 | CA | FORT IRWIN | FLAT | 5/19/2012 7:14:00 AM | 47 Louisville, KY | 877-735-9957 | West |
 | FL |
|  | 9b403d79-1ab1-47db-8fb9-193391258faf | FL | Miami Lakes | RGNECK | 5/17/2012 3:01:00 PM | 18 Charlotte, NC | 800-735-9918 | Southeast |
|  | ed58c16b-aa1a-4140-9aab-77a52cf83c05 | FL | Sanford | FLAT | 5/19/2012 4:44:00 PM | 50 Youngstown, OH | 800-637-6447 | Southeast |
|  | 9e2a3f3b-4097-446f-9031-a5809655793f | FL | Miami Lakes | FLAT | 5/18/2012 6:01:00 AM | 69 Peoria, IL | 800-735-9969 | Southeast |
|  | 93842869-da1d-4171-ba19-1643d0523d2a | FL | Miami Lakes | FLAT | 5/18/2012 6:01:00 AM | 69 Peoria, IL | 800-735-9969 | Southeast |
 | IA |
|  | 18b4b26d-198a-46cd-af1b-4f794c6a9ce6 | IA | Monticello | FLAT | 5/17/2012 6:58:00 PM | 69 Peoria, IL | 800-735-9969 | Midwest |
 | IL |
|  | 81d58e1b-6743-40f7-9600-b659901f648e | IL | East Moline | SINGLE | 5/18/2012 6:53:00 AM | 47 Louisville, KY | 877-735-9957 | Central |
|  | c4e2e321-1be5-43b0-98a3-1d0bc62c0855 | IL | East Moline | FLAT | 5/18/2012 7:01:00 AM | 50 Youngstown, OH | 800-637-6447 | Central |
|  | 43be2218-904a-4492-874a-944aa16cc771 | IL | East Moline | FLAT | 5/17/2012 9:01:00 AM | 50 Youngstown, OH | 800-637-6447 | Central |
|  | 2c161431-3136-4000-828b-b04702a5a049 | IL | Sterling | SINGLE | 5/17/2012 12:00:00 AM | 01 Cincinnati, OH | 800-869-0969 | Central |
|  | 5db07093-6481-438b-9c2e-f483b55e4738 | IL | Mendota | FLAT | 5/18/2012 6:42:00 PM | 69 Peoria, IL | 800-735-9969 | Central |
|  | 183f03bc-6d10-4bfa-ba75-08750ddfef92 | IL | Granite City | RGNECK | 5/18/2012 8:04:00 PM | 47 Louisville, KY | 877-735-9957 | Central |
|  | 45f3a3a2-b7a2-42e2-8c31-789d55c2e0de | IL | Chicago | RGNECK | 5/17/2012 5:00:00 PM | 14 New Salisbury, IN | 888-762-2874 | Central |
|  | 6341d48f-a920-4532-b9cc-5d5824b4dd86 | IL | Albion | FLAT | 5/17/2012 1:48:00 PM | 48 Mason, OH | 800-501-5970 | Central |
|  | f8c0c730-8695-401d-8a84-afdf8d4c76bb | IL | Albion | FLAT | 5/18/2012 1:08:00 AM | 01 Cincinnati, OH | 800-869-0969 | Central |
|  | c6000310-5d05-45d7-9f69-0c582197a727 | IL | East Moline | FLAT | 5/18/2012 9:01:00 AM | 50 Youngstown, OH | 800-637-6447 | Central |
|  | 0dec3d95-4375-4d40-9d57-5423fb7d0eef | IL | Decatur | SINGLE | 5/18/2012 3:47:00 PM | 69 Peoria, IL | 800-735-9969 | Central |
|  | e5e51c1e-ca09-4ad6-a6dc-a8f79a1be897 | IL | Decatur | SINGLE | 5/18/2012 9:17:00 AM | 69 Peoria, IL | 800-735-9969 | Central |
 | IN |
|  | d43daf98-e57e-4824-bb0e-b43d2df9eb4d | IN | Oakland City | SINGLE | 5/18/2012 8:00:00 AM | 47 Louisville, KY | 877-735-9957 | Central |
|  | 2a70e0d2-1a1c-4fde-8746-e9fb613db44f | IN | Oakland City | RGNECK | 5/19/2012 8:00:00 AM | 47 Louisville, KY | 877-735-9957 | Central |
|  | 74f93c15-0564-4de3-9369-0d0be11958a1 | IN | Lafayette | FLAT | 5/18/2012 5:00:00 AM | 86 Lima, OH | 800-416-5927 | Central |
|  | 44809ba4-5c90-4579-8761-9cef729a6e20 | IN | Portage | FLAT | 5/17/2012 8:42:00 PM | 63 Hammond, IN | 219-313-6191 | Central |
|  | cf90b4fa-fbaa-4bc7-b65f-6dc49c0c21c2 | IN | Princeton | FLAT | 5/17/2012 9:17:00 PM | 01 Cincinnati, OH | 800-869-0969 | Central |
|  | b1abe436-ea71-488b-b25f-e14b70cf47a3 | IN | Portage | FLAT | 5/18/2012 3:22:00 AM | 63 Hammond, IN | 219-313-6191 | Central |
|  | 9f2b8e51-ffe9-4aff-ba75-51a3be27eb40 | IN | Portage | FLAT | 5/18/2012 3:22:00 AM | 63 Hammond, IN | 219-313-6191 | Central |
|  | 6d073071-7eb8-4e72-86b0-ff97a0b2cf9f | IN | Evansville | FLAT | 5/18/2012 3:00:00 PM | 47 Louisville, KY | 877-735-9957 | Central |
|  | 9fa5b8ac-bb6f-4f49-80a6-af5024fc925a | IN | Crawfordsville | SINGLE | 5/18/2012 7:54:00 AM | 47 Louisville, KY | 877-735-9957 | Central |
|  | cd747080-92be-4bd1-8978-96d9233f5d98 | IN | Crawfordsville | FLAT | 5/18/2012 9:33:00 AM | 39 Middletown, OH | 800-735-9939 | Central |
|  | 8d9288c9-1d1c-48a8-991b-80aca9560473 | IN | Evansville | SINGLE | 5/18/2012 12:00:00 PM | 47 Louisville, KY | 877-735-9957 | Central |
|  | 51fcd91c-0110-4d62-bb3c-378ff34436ce | IN | Greensburg | FLAT | 5/17/2012 1:46:00 AM | 48 Mason, OH | 800-501-5970 | Central |
|  | 3f785503-b47e-4937-9374-8aa380737924 | IN | Greensburg | FLAT | 5/17/2012 2:46:00 AM | 01 Cincinnati, OH | 800-869-0969 | Central |
|  | 36db0043-4e64-40bc-b75e-14fef7fdd3c0 | IN | Greenfield | FLAT | 5/17/2012 7:57:00 PM | 48 Mason, OH | 800-501-5970 | Central |
 | KS |
|  | ea113a4c-7553-44ef-a9c8-5934c85a047e | KS | Garden City | SINGLE | 5/18/2012 8:00:00 AM | 47 Louisville, KY | 877-735-9957 | Midwest |
 | KY |
|  | b2bd47fc-aa94-40e3-bc17-48ecc3445360 | KY | Louisville | FLAT | 5/18/2012 9:00:00 AM | 31 Monticello, IN | 888-333-9207 | Central |
|  | 7f5d619f-9643-4956-9e58-4974b7973988 | KY | Louisville | RGNECK | 5/18/2012 9:32:00 AM | 12 Cincy Mach, OH | 800-735-9912 | Central |
|  | 773993a5-450d-41fe-9e79-1be2f36261a1 | KY | Madisonville | FLAT | 5/17/2012 2:25:00 AM | 48 Mason, OH | 800-501-5970 | Central |
|  | bea71d2d-ff51-4672-a1e1-6f2d0c1b5ac0 | KY | Russellville | FLTSD | 5/17/2012 3:14:00 PM | 33 Louisville, KY | 800-735-9933 | Central |
|  | ff1cdc29-f8a1-406f-b025-5c71bad1914c | KY | Mount Sterling | FLAT | 5/18/2012 12:00:00 AM | 42 Ironton, OH | 800-735-9942 | Central |
|  | 6b8b11db-3149-44dc-8288-8995dc37e87b | KY | Fort Campbell | RGNECK | 5/17/2012 5:13:00 AM | 33 Louisville, KY | 800-735-9933 | Central |
|  | c989d3d9-044e-4c6f-a5bb-0dd28e14ff2b | KY | Dunnville | SINGLE | 5/17/2012 2:36:00 PM | 47 Louisville, KY | 877-735-9957 | Central |
|  | 5d711716-6a2f-427a-aa2e-ad711e3859a0 | KY | Langley | RGNECK | 5/17/2012 6:00:00 AM | 69 Peoria, IL | 800-735-9969 | Central |
|  | 2c03c3f5-c049-42d5-b060-fc72c9b51fed | KY | Lexington | SINGLE | 5/18/2012 12:12:00 PM | 47 Louisville, KY | 877-735-9957 | Central |
|  | afca9881-e869-4a5b-985b-653719158fcb | KY | Langley | RGNECK | 5/18/2012 5:50:00 AM | 39 Middletown, OH | 800-735-9939 | Central |
 | LA |
|  | b08ee78b-fe26-4303-be04-0494eda2e39e | LA | Baton Rouge | SINGLE | 5/18/2012 9:38:00 PM | 47 Louisville, KY | 877-735-9957 | Southwest |
 | MI |
|  | d930437c-4c0e-4186-882d-f9995f732d52 | MI | Troy | SINGLE | 5/18/2012 8:00:00 AM | 39 Middletown, OH | 800-735-9939 | Central |
|  | 4f1bef83-95d3-426d-9c69-ab1cc3c15dad | MI | West Branch | SINGLE | 5/17/2012 11:41:00 AM | 86 Lima, OH | 800-416-5927 | Central |
|  | fb5adc2e-d82e-430f-9541-4fe26192cc3b | MI | Holland | FLAT | 5/17/2012 5:00:00 AM | 50 Youngstown, OH | 800-637-6447 | Central |
|  | c1f05bab-06dd-482f-9daa-4ddc3f1dbffc | MI | Novi | DDROP | 5/17/2012 7:38:00 PM | 01 Cincinnati, OH | 800-869-0969 | Central |
 | MO |
|  | fccf7579-5f1c-4d44-8be0-a87bfc2087e3 | MO | Kansas City | SINGLE | 5/17/2012 8:00:00 AM | 47 Louisville, KY | 877-735-9957 | Midwest |
|  | ab41886e-086f-4550-a791-c51438831a15 | MO | Earth City | SINGLE | 5/17/2012 6:18:00 AM | 47 Louisville, KY | 877-735-9957 | Midwest |
 | NC |
|  | 43ab34eb-2abf-4799-8245-f90b4e034e7f | NC | Clayton | RGNECK | 5/17/2012 5:02:00 PM | 01 Cincinnati, OH | 800-869-0969 | Southeast |
 | NY |
|  | 99ccbb8d-e42b-44d3-923a-798eb0d31d79 | NY | Avon | FLAT | 5/18/2012 7:00:00 AM | 50 Youngstown, OH | 800-637-6447 | East |
 | OH |
|  | 14bb4bc4-b362-46a6-96ab-4c657b822686 | OH | Warren | FLAT | 5/17/2012 6:21:00 PM | 01 Cincinnati, OH | 800-869-0969 | Central |
|  | bb807641-fd34-442e-b960-7913fc02b90d | OH | Valley City | FLAT | 5/18/2012 4:25:00 PM | 46 Carrollton, OH | 800-890-8669 | Central |
|  | fbedace7-74b9-457c-ae76-3268328d39ba | OH | Streetsboro | FLAT | 5/18/2012 7:21:00 AM | 01 Cincinnati, OH | 800-869-0969 | Central |
|  | 1c76f041-f97e-401a-81ea-596276ff16c0 | OH | Youngstown | FLAT | 5/17/2012 8:48:00 AM | 50 Youngstown, OH | 800-637-6447 | Central |
|  | 4bdadfcc-42b1-4143-b104-1708e3588aee | OH | Zanesville | FLAT | 5/20/2012 4:44:00 PM | 50 Youngstown, OH | 800-637-6447 | Central |
|  | 3b83c7e7-c1af-4fe1-a928-9273a999b664 | OH | Youngstown | FLAT | 5/18/2012 12:00:00 AM | 42 Ironton, OH | 800-735-9942 | Central |
|  | 723f6ddc-509b-4fd0-8bd0-eb63ae31565e | OH | Youngstown | FLAT | 5/17/2012 4:22:00 PM | 50 Youngstown, OH | 800-637-6447 | Central |
|  | e300a716-1854-4e5e-afbf-ceceaa4e2a32 | OH | Streetsboro | FLAT | 5/18/2012 7:21:00 AM | 50 Youngstown, OH | 800-637-6447 | Central |
|  | f57d6f34-818e-4970-920e-0785f32ea9f8 | OH | Cincinnati | RGNECK | 5/18/2012 10:00:00 AM | 01 Cincinnati, OH | 800-869-0969 | Central |
|  | 48c8db35-e3be-4322-8481-6f2932ccf133 | OH | Cincinnati | TOW | 5/18/2012 12:00:00 PM | 39 Middletown, OH | 800-735-9939 | Central |
|  | c3b16dbe-58e5-48d3-90cc-8296eda11f22 | OH | Cincinnati | RGNECK | 5/18/2012 10:00:00 AM | 39 Middletown, OH | 800-735-9939 | Central |
|  | 923076c3-724d-4632-9881-f058e0e148ca | OH | Harrison | FLAT | 5/18/2012 3:09:00 AM | 01 Cincinnati, OH | 800-869-0969 | Central |
|  | 0db4e42d-00e7-4208-b83b-c152f45aa1d7 | OH | Piqua | FLAT | 5/18/2012 1:26:00 PM | 58 Canton, OH | 800-897-4416 | Central |
|  | 8b3d38cc-8f87-4fc0-b1b3-0db5c7265a5d | OH | Niles | FLAT | 5/18/2012 5:00:00 AM | 58 Canton, OH | 800-897-4416 | Central |
|  | f7978509-1f9f-4f0f-84e2-e2bc4d205791 | OH | Monroe | UNK | 5/19/2012 12:00:00 PM | 39 Middletown, OH | 800-735-9939 | Central |
 | OK |
|  | b8c9c73d-2ce6-47a8-bd30-10456f5573a8 | OK | Tulsa | FLAT | 5/18/2012 10:00:00 AM | 47 Louisville, KY | 877-735-9957 | Southwest |
|  | 00c1d86c-7668-46fe-8419-aefc22496773 | OK | Tulsa | FLAT | 5/17/2012 8:56:00 PM | 47 Louisville, KY | 877-735-9957 | Southwest |
|  | 590e139d-f262-4346-99f5-c919a7a56789 | OK | Tulsa | FLAT | 5/18/2012 8:00:00 AM | 47 Louisville, KY | 877-735-9957 | Southwest |
|  | afb7f5ff-03b0-4747-b24b-4b692466f713 | OK | Claremore | FLAT | 5/18/2012 9:22:00 AM | 01 Cincinnati, OH | 800-869-0969 | Southwest |
|  | 15b1311d-fe8e-4c76-b6c2-86afe2049d55 | OK | El Reno | FLAT | 5/18/2012 3:06:00 PM | 47 Louisville, KY | 877-735-9957 | Southwest |
 | PA |
|  | 331a49df-3d9f-4808-8414-0a9930a0a668 | PA | Pittsburgh | FLAT | 5/18/2012 9:40:00 AM | 01 Cincinnati, OH | 800-869-0969 | East |
|  | 1e8d8c38-8ed5-41ca-bf4a-864f0e0816d3 | PA | Waynesburg | SINGLE | 5/18/2012 8:00:00 AM | 47 Louisville, KY | 877-735-9957 | East |
|  | 2f972049-8baa-4fa3-98ce-e3c5bb068bc3 | PA | Bessemer | FLAT | 5/18/2012 5:00:00 AM | 01 Cincinnati, OH | 800-869-0969 | East |
|  | 31740192-1b08-4c74-9770-6c54cc526797 | PA | Exeter | RGNECK | 5/18/2012 8:00:00 AM | 47 Louisville, KY | 877-735-9957 | East |
 | TN |
|  | 9337b083-4830-4a38-9c3f-46a48a216fba | TN | Portland | FLAT | 5/17/2012 10:58:00 AM | 48 Mason, OH | 800-501-5970 | Southeast |
 | TX |
|  | e55ab403-7168-4ce0-9465-22ecedb37a90 | TX | Texarkana | RGNECK | 5/18/2012 6:41:00 AM | 18 Charlotte, NC | 800-735-9918 | Southwest |
|  | 1c7473c8-5138-4e32-bcba-998da8338b33 | TX | Glen Rose | SINGLE | 5/18/2012 7:40:00 PM | 47 Louisville, KY | 877-735-9957 | Southwest |
 | VA |
|  | ce96ac5c-e79f-4c0f-a18b-653b8d829d95 | VA | Tazewell | SINGLE | 5/18/2012 4:21:00 PM | 01 Cincinnati, OH | 800-869-0969 | East |
 | WI |
|  | 7f72feb1-decd-4f13-a7a8-c6387928aa90 | WI | New Auburn | SINGLE | 5/18/2012 8:05:00 AM | 47 Louisville, KY | 877-735-9957 | Central |
|  | 3ada4c95-c174-4a4e-998e-319af6a9c13e | WI | New Auburn | SINGLE | 5/19/2012 8:00:00 AM | 39 Middletown, OH | 800-735-9939 | Central |
|  | 9d899963-99e6-4b12-894a-451dacf2039e | WI | Manitowoc | FLAT | 5/18/2012 5:00:00 AM | 50 Youngstown, OH | 800-637-6447 | Central |
 | WY |
|  | 0ea78102-2722-41f2-979c-c34cb92187c2 | WY | Green River | SINGLE | 5/17/2012 4:50:00 PM | 12 Cincy Mach, OH | 800-735-9912 | West |
|  | 20426906-75c7-4d52-b8bd-05e678a0fc17 | WY | Glenrock | SINGLE | 5/18/2012 5:00:00 AM | 47 Louisville, KY | 877-735-9957 | West |