Program Highlights
- Ability to own a 2021 – 48′ x 102″ Reitnouer Big Bubba Flatbed, or a 2021 – 53′ x 102′ Transcraft Eagle Lowpro Dropdeck, in five years!
- Optional side kit
- Affordable weekly payment (settlement deducted) until the trailer is paid off
- Escrow account is fully funded through your weekly payment – no additional escrow payment required
- Escrow account balance refunded or applied against remaining payments at end of term
- License Plates, Physical Damage Insurance, and GPS tracking all included in weekly payment
- Early buyout available after 24 months
Contact Brian Dehan below for more details!
Office: 513-853-3955
Email: bdehan@acedoran.com
Transcraft Trailer Information
| Length | 53' | |
| Width | 102' | |
| Capacity | 80,000 lbs GVWR* | |
| California legal? | YES | |
| 11 Foot Upper Deck | ||
| 30" King Pin Setting | ||
| 48" Tractor 5th Wheel (Coupler Plate Height from Ground) | ||
| Jost A420 Landing Gear | ||
| Low Deck Drop Trailer | ||
| 60.5"‐121" Rear Axle Slider/ Front Fixed | ||
| Suspension set at CA legal bridge to C/L Rear Axle | ||
| Center Tractor Controls in Front Plate | ||
| Aluminum Floor w/4 Apitong Wood Nailers | ||
| Michelin 245/70R17.5 XTA2 | ||
| Hendrickson TIREMAAX PRO Inflation System | ||
| Storage Box Behind Landing Gear R/S: 12x18x60 Aluminum | ||
| Storage Box Behind Landing Gear C/S: 12x18x60 Aluminum |
Reitnouer Trailer Information
| Length | 48' | |
| Width | 102' | |
| Capacity | 100,000 lbs GVWR* | |
| 70,000 lbs in a 10 foot section | ||
| 60,000 lbs in a 4 foot section | ||
| ABS INTRAAX 30K | QTY. 2 | |
| 10 Hole Hub Pilot - 22.5 Al/Steel | QTY. 8 | |
| Michelin PXZE 275/80R 22.5 | QTY. 8 | |
| Regular arch 4 ½ | ||
| 10x2 axle spacing | ||
| Mini coil package (6 intermediates) | ||
| 30 king pin | ||
| 4 wood nailer w/ center tiedown track | ||
| Double spool side rail | ||
| Jost landing gear | ||
| LED 5 lights per side | ||
| LED 3 S/T/T lamps 3 clearance lights | ||
| Flaps behind all axles (17) | ||
| 7 wire and 4 wire aux. receptacles | ||
| Manual dump valve on all axles | ||
| Electric dump valve on rear axle | ||
| Winch track on driver's side - Full length | ||
| Winches | QTY. 8 | |
| Winches Low Pro | QTY. 2 | |
| J Track Flooring | ||
| J Hooks 6 Oval | QTY. 16 |



